Balance Sheet
As of 8/31/2023 | As of 8/31/2022 | ||||
Assets | |||||
Operating Cash | $ | 1,013,000 | $ | 1,212,000 | |
Cash Reserves | 1,763,000 | 957,000 | |||
Other Assets | 39,000 | 133,000 | |||
Contributions Receivable | 533,000 | - | |||
ERC Receivable | - | 852,000 | |||
Endowment and Trust Assets | 362,000 | 390,000 | |||
Land, Buildings and Equipment (net) | 17,059,000 | 17,664,000 | |||
Total Assets | $ | 20,769,000 | $ | 21,208,000 | |
Liabilities | |||||
Current Liabilities | $ | 404,000 | $ | 626,000 | |
Mortgage Payable | 2,867,000 | 2,986,000 | |||
Annuity and Trust Obligations | 28,000 | 31,000 | |||
Total Liabilities | $ | 3,299,000 | $ | 3,643,000 | |
Net Assets | |||||
Without Donor Restrictions | $ | 16,195,000 | $ | 16,283,000 | |
With Donor Restrictions | 1,275,000 | 1,282,000 | |||
Total Net Assets | $ | 17,470,000 | $ | 17,565,000 | |
Total Liabilities and Net Assets | $ | 20,769,000 | $ | 21,208,000 | |
Statements of Activities
12 Months Ended 8/31/2023 | 12 Months Ended 8/31/2022 | ||||
Revenue | |||||
General Fund Contributions | $ | 6,500,000 | $ | 6,600,000 | |
Other Contributions and Grants | 1,810,000 | 1,185,000 | |||
PPP/ERC Income | 64,000 | 1,234,000 | |||
Program and Other Income | 538,000 | 309,000 | |||
Total Revenue | $ | 8,912,000 | $ | 9,328,000 | |
Expenses | |||||
Salaries, Benefits, and Taxes | $ | 3,625,000 | $ | 4,700,000 | |
International Staff & Agency Support | 1,203,000 | 1,329,000 | |||
Ministry Expenses | 819,000 | 908,000 | |||
Campus Operations | 1,935,000 | 1,678,000 | |||
Depreciation | 886,000 | 899,000 | |||
Administration | 364,000 | 475,000 | |||
Interest | 175,000 | 118,000 | |||
TOTAL EXPENSES | $ | 9,007,000 | $ | 10,107,000 | |
Change in Net Assets | $ | (95,000) | $ | (779,000) | |
Other Contributions & Income
Other Contributions | Program & Other Income | ||||
Debt Reduction | $ | 64,000 | $ | - | |
Administration & Finance | |||||
Capital Projects | 50,000 | - | |||
Rental Income | - | 148,000 | |||
Miscellaneous | - | 49,000 | |||
CDLA Radio Ministries | 29,000 | - | |||
Family Ministries | 90,000 | 30,000 | |||
Preschool (Imago Dei) | - | 173,000 | |||
Worship & the Arts | 103,000 | - | |||
Adult Ministries | |||||
Adult Classes | - | 39,000 | |||
Adult Ministries - Misc | 82,000 | 89,000 | |||
Outreach Ministries | |||||
Adult Class Outreach | 311,000 | - | |||
Outreach Ministries - Other | 306,000 | 10,000 | |||
Benevolence | 188,000 | - | |||
Total | $ | 1,810,000 | $ | 538,000 | |
Membership & Baptism
September 1, 2022 - August 31, 2023
Total Membership at Start of Period | 4,221 |
Additions | |
LAC New Members | 42 |
Comunidad de las Américas New Members | 14 |
Total Additions | 56 |
Deletions | |
LAC Deceased | 28 |
LAC Transfers | 47 |
Total Deletions | 75 |
Total Memberships at End Period | 4,202 |
Special Meeting on April 30, 2023, at 11 am
Special Congregational Meeting on March 26, 2023
Winter Congregational Meeting on February 5, 2023, at 11 am
Congregational Leadership Covenant Voting Results
415 ballots were collected. Of the ballots collected, 12 were unable to verify for active membership, 7 abstained, 16 opposed, and 380 affirmed the adoption. Taking out the abstentions & non-verified ballots, 95.9% of the church family affirmed the adoption of the Congregational Leadership Covenant.
February 5th, 2023 Membership Update
New Members – 1. Alex Chan 2. Lichi Chang 3. Marian Gotanian 4. Adma Habibi 5. Shukri Habibi 6. Allen Matchie 7. Linda Matchie 8. John Wesaly Mathew 9. Christina Johnson-Micheli 10. Cassandra Mittelberg* 11. Gary Mittelberg* 12. Juliane Ong 13. Tony Saiki 14. Daisy Samson 15. Stanley Samson 17. Robert Stover 18. Sharon Orsi-Stover 19. Bassem Wahbi 20. Grace Xi 21. Lena Zhao *reinstated
Communidad New Members – 1. Bella Aviña 2. Luz Monge Jerez 3. Mayra Rodríguez 4. Mariana Rodríguez 5. Rubén Rodríguez 6. Marco Oliva 7. Sonia Oliva Baptisms 1. Marisela Contrearas 2. Leighton Skinner 3. Eliana Marotta 4. Rebecca Vargas 5. Ernie Vargas, Jr. 6. Talia Kasten 7. Madelyn Nishizaki 8. Huili Wang 9. James Knowles 10. Nicol Wheeler
Communidad Baptisms – 1. Emely del Cid 2. Kimberly Figueroa 3. Delmy Figueroa 4. Pedro Marchessini Jr. 5. Janet Castañeda 6. Allan Morales
Transfers/Withdrawals – 1. Kathy Holliman 2. Keith Holliman 3. Pam Koysis 4. Aaron Loomis 5. Alice Loomis 6. Candy Northrop 7. Roger Northrop 8. Amy Stone 9. John Stone 10. Jacob Tims 11. Kristin Tims 12. Michael Yuen
Deceased – 1. Patricia Adams 2. Bob Aldera 3. Ann Agnew 4. Bill Agnew 5. Shelly Agnew 6. Jerry Christoff 7. Barbara Foster 8. Ross Fredericksen 9. Paul Landrey 10. Iris Lazarian 11. Richard Lee 12. Warren Martin 13. Barbara Niblo 14. George O’Mary 15. William Michael Saltonstall 16. Margaret Staus 17. Janet Wendling