On August 16, at 11 am, we held our 2020 Summer Congregational Meeting. While we miss the intimacy and fellowship of meeting physically together, to protect the safety of the congregation in the midst of the COVID-19 pandemic, and to honor the directives of the State of California, County of Los Angeles, and the City of Pasadena, the Ministry Council planned for the meeting to take place online. A recording of the meeting is available on this page for those who were unable to attend or anyone to review again.
Congregational Meeting Recording
Ministry Division Goals
Balance Sheet
As of 8/31/2020 | As of 8/31/2019 | ||||
Assets | |||||
Operating Cash | $ | 508,000 | $ | 487,000 | |
Cash Reserves | 2,052,000 | 970,000 | |||
Other Assets | 67,000 | 68,000 | |||
Housing Equity Agreements | - | 600,000 | |||
Endowment and Trust Assets | 444,000 | 450,000 | |||
Land, Buildings and Equipment (net) | 18,023,000 | 18,975,000 | |||
Total Assets | $ | 21,094,000 | $ | 21,550,000 | |
Liabilities | |||||
Current Liabilities | $ | 310,000 | $ | 381,000 | |
Long-term Liabilities | 143,000 | 158,000 | |||
Mortgage Payable | 3,285,000 | 3,438,000 | |||
Annuity and Trust Obligations | 130,000 | 130,000 | |||
Total Liabilities | $ | 3,868,000 | $ | 4,107,000 | |
Net Assets | |||||
Without Donor Restrictions | $ | 15,970,000 | $ | 16,345,000 | |
With Donor Restrictions | 1,256,000 | 1,098,000 | |||
Total Net Assets | $ | 17,226,000 | $ | 17,443,000 | |
Total Liabilities and Net Assets | $ | 21,094,000 | $ | 21,550,000 | |
Statements of Activities
12 Months Ended 8/31/2020 | 12 Months Ended 8/31/2019 | ||||
Revenue | |||||
General Fund Contributions | $ | 7,146,000 | $ | 7,629,000 | |
Other Contributions and Grants | 2,351,000 | 1,551,000 | |||
School Tuition and Fees | 789,000 | 1,642,000 | |||
Program and Other Income | 301,000 | 500,000 | |||
Total Revenue | $ | 10,587,000 | $ | 11,322,000 | |
Expenses | |||||
Salaries, Benefits, and Taxes | $ | 5,632,000 | $ | 5,793,000 | |
International Staff & Agency Support | 1,137,000 | 1,207,000 | |||
Ministry Expenses | 505,000 | 920,000 | |||
Benevolence | 323,000 | 310,000 | |||
Campus Operations | 1,601,000 | 1,763,000 | |||
Depreciation | 970,000 | 1,017,000 | |||
Administration | 350,000 | 390,000 | |||
Interest | 130,000 | 130,000 | |||
TOTAL EXPENSES | $ | 10,648,000 | $ | 11,530,000 | |
Change in Net Assets | $ | (61,000) | $ | (208,000) | |
Other Contributions & Income
Other Contributions | Program & Other Income | ||||
Debt Reduction | $ | 53,000 | $ | - | |
Administration & Finance | |||||
Admin & Finance - Facilities & Misc | 176,000 | 20,000 | |||
PPP Grant | 912,000 | ||||
Rental Income | - | 76,000 | |||
CDLA Radio Ministries | 11,000 | - | |||
Family Ministries | 87,000 | 37,000 | |||
Worship & the Arts | 92,000 | - | |||
Adult Ministries | |||||
Adult Classes | 98,000 | 35,000 | |||
Adult Ministries - Misc | 14,000 | 91,000 | |||
Outreach Ministries | |||||
Adult Class Outreach | 303,000 | - | |||
Outreach Ministries - Other | 229,000 | 42,000 | |||
Benevolence | 376,000 | - | |||
Total | $ | 2,351,000 | $ | 301,000 | |
Budget vs Actual Report
Net Actual | Budget | Variance | ||||||
General Fund Revenue | $ | 6,867,000 | $ | 7,200,000 | $ | (333,000) | ||
GENERAL FUND EXPENSES | ||||||||
Debt Service | $ | 232,000 | $ | 232,000 | $ | - | ||
Designated Giving | (295,000) | (343,000) | 48,000 | |||||
Pastoral Staff | 580,000 | 563,000 | 17,000 | |||||
Administration & Finance | 1,802,000 | 1,827,000 | (25,000) | |||||
Campus Operations & Events | 1,486,000 | 1,627,000 | (141,000) | |||||
Worship & the Arts | 478,000 | 518,000 | (40,000) | |||||
Family Ministries | 752,000 | 796,000 | (44,000) | |||||
Adult Ministries | 522,000 | 645,000 | (123,000) | |||||
Outreach Ministries | 1,310,000 | 1,374,000 | (64,000) | |||||
Subtotal: Operating Expenses | $ | 6,867,000 | $ | 7,239,000 | $ | (372,000) | ||
Net Operating Activities | $ | - | $ | (39,000) | $ | 39,000 | ||
COMUNIDAD DE LAS AMÉRICAS | ||||||||
Donations | $ | 277,000 | $ | 300,000 | $ | (23,000) | ||
Expenses | (285,000) | (311,000) | 26,000 | |||||
Total Comunidad de las Américas | $ | (8,000) | $ | (11,000) | $ | 3,000 | ||
LAC SCHOOL | ||||||||
Tuition Revenue | $790,000 | $ | 1,490,000 | (700,000) | ||||
PPP Grant | 789,000 | - | 789,000 | |||||
Expenses | (1,249,000) | (1,140,000) | (109,000) | |||||
Total LAC School | $ | 330,000 | $ | 350,000 | $ | (20,000) | ||
RESERVE | ||||||||
PPP Grant Income | $ | 300,000 | $ | $ | 300,000 | |||
Capital Reserve FY20 & FY21 | (500,000) | (250,000) | (250,000) | |||||
Operating Reserve FY20 & FY21 | (100,000) | (50,000) | (50,000) | |||||
RESERVE | (300,000) | (300,000) | - | |||||
Net General Fund Excess/Deficit | $ | 22,000 | $ | - | $ | 22,000 | ||
Membership & Baptism
September 1, 2019 - August 31, 2020
Early March we began reaching out to the most vulnerable members of our church family to check in and see if they needed anything from their church family under the shelter in place guidelines. As phone calls were made, we found out who in our database no longer attended, moved away, or was deceased. The numbers below include all those who were called and indicated an update to their membership. The membership roster will be updated accordingly.
Total Membership at Start of Period | 4,455 |
Additions | |
LAC New Members | 37 |
Comunidad de las Américas New Members | 1 |
Total Additions | 38 |
Deletions | |
LAC Deceased | 60 |
LAC Transfers | 58 |
Total Deletions | 118 |
Total Memberships at End Period | 4,375 |
Baptisms & Dedications
Baptisms | |
LAC | 11 |
Comunidad de las Américas New Members | 6 |
Total Baptisms | 17 |