Vision 2020 with Pastor Jeff Mattesich
About this year's Annual Report
Dear Lake Avenue Church Family,
In previous years we have provided the content of the Annual Report in the form of a printed document. This year we are trying something new. All of the content that is usually provided in print is available below. In addition to being able to provide the same content, this online version has also allowed us to include more information such as the video above, and the ministry highlights below - including full color photos. We hope that you will find this information and presentation informative and helpful.
Vision 2020 – A Church In Motion
"Not that I have already obtained all this, or have already arrived at my goal, but I press on to take hold of that for which Christ Jesus took hold of me. Brothers and sisters, I do not consider myself yet to have taken hold of it. But one thing I do: Forgetting what is behind and straining toward what is ahead, I press on toward the goal to win the prize for which God has called me heavenward in Christ Jesus." - Philippians 3:12-14
4 KEY MOVEMENTS
- Intimacy – Moving Toward Jesus
- Reconciliation – Moving Toward Our Us-ness
- Service – Moving Toward Gospel Impact
- Strategy – Moving Toward Alignment
2018-2019 Ministry Highlights
OCTOBER
- Marriage Ministries held a Progressive Date Night attended by 84 married couples.
NOVEMBER
- Inspired by and led by our children during Vacation Bible School, a short-term missions team was sent to Lebanon.
- Over 300 people partnered with Angel Tree by donating or delivering gifts to children on behalf of incarcerated parents.
- 120 women connected over a half-day retreat.
DECEMBER
- We held our annual neighborhood all-church Posada Christmas Party.
- We launched a Sunday evening service on December 9, 2018.
- 12 College students from our church were sent to Urbana to explore the theme of God's call as a faithful witness.
JANUARY
- 60 people attended the Emotionally Healthy Spirituality Course.
FEBRUARY
- Over 200 people joined us for our Lunar New Year Celebration Luncheon after worship services.
MARCH
- Over 70 artists from the LAC family participated in the Arts Celebration Sunday.
APRIL
- We gathered as a church to serve Pasadena and our local partners.
- The Shepherds Class celebrated 50 years at LAC.
MAY
- Families got together for our annual All-Church Family Camp at Green Oaks Ranch.
- Over 500 women enjoyed a day of refreshment in our women's tea.
- Marriage Ministries held a Married Couples Date Night attended by 120 couples.
- The Senior Pastor Search Committee was formed by the congregation to identify the next senior pastor.
JUNE
- Vacation Bible School engaged over 540 children & 250 volunteers, the most we have ever had.
JULY
- You raised the biggest summer camp offering we have ever seen for our student and Houston summer missions team.
- Our grandparent ministry launched with over 50 grandparents.
AUGUST
- We celebrated our senior pastor Greg Waybright as he stepped down from the role and welcomed Jeff Mattesich as our Acting Senior Pastor.
- We held six Classic Car Nights Summer outreach which culminated in our annual Chili Cook-Off which filled the West Parking Lot with classic cars, chili, burgers and dogs - which blessed not only the LAC family and but many from our neighborhood and local communities.
- High School Ministries went to Texas to help with the rebuilding efforts after a season of horrific hurricane damage.
Balance Sheet
As of 8/31/2019 | As of 8/31/2018 | ||||
Assets | |||||
Operating Cash | $ | 487,000 | $ | 450,000 | |
Cash Reserves | 970,000 | 705,000 | |||
Other Assets | 68,000 | 63,000 | |||
Housing Equity Agreements | 600,000 | 600,000 | |||
Endowment and Trust Assets | 450,000 | 478,000 | |||
Land, Buildings and Equipment (net) | 18,975,000 | 19.943,000 | |||
Total Assets | $ | 21,550,000 | $ | 22,239,000 | |
Liabilities | |||||
Current Liabilities | $ | 245,000 | $ | 436,000 | |
Long-term Liabilities | 294,000 | 410,000 | |||
Mortgage Payable | 3,438,000 | 3,579,000 | |||
Annuity and Trust Obligations | 130,000 | 163,000 | |||
Total Liabilities | $ | 4,107,000 | $ | 4,588,000 | |
Net Assets | |||||
Without Donor Restrictions | $ | 16,344,000 | $ | 16,595,000 | |
With Donor Restrictions | 1,099,000 | 1,056,000 | |||
Total Net Assets | $ | 17,443,000 | $ | 17,651,000 | |
Total Liabilities and Net Assets | $ | 21,550,000 | $ | 22,239,000 | |
Statements of Activities
12 Months Ended 8/31/2019 | 12 Months Ended 8/31/2018 | ||||
Revenue | |||||
General Fund Contributions | $ | 7,629,000 | $ | 7,782,000 | |
Other Contributions and Grants | 1,551,000 | 1,227,000 | |||
School Tuition and Fees | 1,642,000 | 1,630,000 | |||
Program and Other Income | 500,000 | 634,000 | |||
Total Revenue | $ | 11,322,000 | $ | 11,273,000 | |
Expenses | |||||
Salaries, Benefits, and Taxes | $ | 5,793,000 | $ | 6,004,000 | |
Campus Operations | 1,763,000 | 1,747,000 | |||
Ministry Expenses | 1,230,000 | 1,266,000 | |||
International Staff & Agency Support | 1,207,000 | 1,214,000 | |||
Depreciation | 1,017,000 | 1,010,000 | |||
Administration | 390,000 | 362,000 | |||
Interest | 130,000 | 147,000 | |||
Total Expenses | $ | 11,530,000 | $ | 11,750,000 | |
Change in Net Assets | $ | (208,000) | $ | (477,000) | |
Other Contributions & Income
Other Contributions | Program & Other Income | ||||
Debt Reduction | $ | 39,000 | $ | - | |
Administration & Finance | |||||
Admin & Finance - Facilities & Misc | 65,000 | 16,000 | |||
Rental Income | - | 165,000 | |||
CDLA Radio Ministries | 25,000 | - | |||
Family Ministries | 171,000 | 91,000 | |||
Worship & the Arts | 146,000 | 5,000 | |||
Adult Ministries | |||||
Adult Classes | 51,000 | 88,000 | |||
Men's Ministries | 85,000 | 7,000 | |||
Adult Ministries - Misc | 30,000 | 111,000 | |||
Outreach Ministries | |||||
Adult Class Outreach | 319,000 | - | |||
Outreach Ministries - Other | 332,000 | 17,000 | |||
Benevolence | 288,000 | - | |||
Total | $ | 1,551,000 | $ | 500,000 | |
Budget vs Actual Report
Net Actual | Budget | Variance | ||||||
General Fund Revenue | $ | 7,349,000 | $ | 7,700,000 | $ | (351,000) | ||
General Fund Expenses | ||||||||
Debt Service | $ | 232,000 | $ | 232,000 | $ | - | ||
Pastoral Staff | 639,000 | 649,000 | (10,000) | |||||
Administration & Finance | 3,443,000 | 3,527,000 | (84,000) | |||||
Worship & the Arts | 385,000 | 410,000 | (25,000) | |||||
Family Ministries | 709,000 | 688,000 | 21,000 | |||||
Adult Ministries | 578,000 | 634,000 | (56,000) | |||||
Outreach Ministries | 1,143,000 | 1,213,000 | (70,000) | |||||
Subtotal: Operating Expenses | $ | 7,129,000 | $ | 7,353,000 | $ | (224,000) | ||
Net Operating Activities | $ | 220,000 | $ | 347,000 | $ | (127,000) | ||
Comunidad de las Américas | ||||||||
Donations | $ | 280,000 | $ | 300,000 | $ | (20,000) | ||
Expenses | 320,000 | 322,000 | (2,000) | |||||
Total Comunidad de las Américas | $ | (40,000) | $ | (22,000) | $ | (18,000) | ||
LAC School | ||||||||
Tuition Revenue | $ | 1,663,000 | $ | 1,680,000 | $ | (17,000) | ||
Expenses | 1,393,000 | 1,330,000 | 63,000 | |||||
Total LAC School | $ | 270,000 | $ | 350,000 | $ | (80,000) | ||
Reserve | $ | 275,000 | $ | 275,000 | $ | - | ||
Net General Fund Excess/(Deficit) | $ | 175,000 | $ | 400,000 | $ | (225,000) | ||
Membership & Attendance
September 1, 2018 - August 31, 2019
Statistical Information
Worship Service Average Attendance | 2,365 |
Sunday 9 & 11 am, and Comunidad de las Américas Sunday 11 am Service | |
Adult Ministries Sunday Class Average Attendance | 476 |
Adult Ministries Mid-Week On-campus Men's and Women's Ministries Groups
(Does not include Family, Outreach or Worship & the Arts mid-week communities, large one-time ministry events, missionaries, small groups, or off-campus events.) |
459 |
Family Ministries Average Attendance | 386 |
Children: 146, CDLA Children: 97, Jr. High: 70, High School: 73 |
Membership
Total Membership at Start of Period | 4,416 |
Additions | |
LAC New Members | 76 |
Comunidad de las Américas New Members | 3 |
Total Additions | 79 |
Deletions | |
LAC Deceased | 29 |
LAC Transfers | 12 |
Total Deletions | 40 |
Total Memberships at End Period | 4,455 |
Baptisms & Dedications
Baptisms | |
LAC | 21 |
Comunidad de las Américas New Members | 13 |
Total Baptisms | 34 |
Parent/Child Dedications | |
Early Childhood | 15 |
Total Dedications | 15 |